Metal Factory - Brussels metal radio broadcast
Agenda Mission Playlist Interviews Team Contact Links Facebook
 
 
If you want to have a look at the Metal Factory playlists, just right-click > Save target as.
 
2024 (1179 to now)
2023 (1129 to 1178)
2022 (1080 to 1128)
2021 (1029 to 1079)
2020 (980 to 1028)
2019 (927 to 979)
2018 (880 to 926)
2017 (830 to 879)
2016 (781 to 829)
2015 (730 to 780)
2014 (679 to 729)
2013 (629 to 678)
2012 (580 to 628)
2011 (529 to 579)
2010 (477 to 528)
2009 (425 to 476)
2008 (373 to 424)
2007 (321 to 372)
2006 (269 to 320)
2005 (217 to 268)
2004 (155 to 216)
2003 (114 to 154)
2002 (64 to 113)
2001 (12 to 63)
2000 (1 to 11)
 
Radio Air Libre
live streaming
 
Upcoming
Metal Factory shows
Jan 02: Metal Factory 1179
Best of 2023 (1/2)
Jan 09: Metal Factory 1180
Best of 2023 (2/2)
Jan 16: Metal Factory 1181
Jan 23: Metal Factory 1182
Jan 30: Metal Factory 1183
Metal Factory